Business Membership is $200 + HST per year ($226.00), and Non-Profit is $100 + HST per year ($113.00). If you join between April and December, the rates will be pro-rated as shown below (pro-rated amounts include tax).
Month | Business | Non-Profit, Associate |
Jan – Mar | $226.00 | $113.00 |
Apr | $207.17 | $103.58 |
May | $188.34 | $94.16 |
Jun | $169.51 | $84.74 |
Jul | $150.68 | $75.32 |
Aug | $131.85 | $65.90 |
Sep | $113.02 | $56.48 |
Oct | $94.19 | $47.06 |
Nov | $75.36 | $37.64 |
Dec | $56.53 | $28.22 |
Download the PDF version of the Membership Application Form below, fill it out and mail to the following address along with your payment:
The Blue Mountains Chamber of Commerce
P.O. Box 477
Thornbury, ON N0H2P0
↓ Download Membership Application Form